inner-banner-img

our-division


Accounts


ØOrganization Chart 

 

ØAccounts' Cadre Strength (as on 31.03.2026) 

 

ØDistribution of work amongst officers eff from 23.03.2026

 

ØDuty List of sections of Sr.DFM Office, Ajmer

 

Ø Telephone Numbers of Accounts Department

 

ØFinancial Performance Of Ajmer Division (Revenue & Capital) March, 2026 (tentative)

 

ØAchievements of Accounts Dept., Ajmer Division for FY 2024-25 

 

ØAccounts Role & Functioning Of Accounts Department

 

ØIt Modules Implemented In Accounts Office Of Ajmer Division

 

ØInformation as per CVC Guidelines

 

ØRTI Guidelines

Ø10 Days Report (Expenditure) CO6 Register

  1.   >Between 01.04.2025 and 10.04.2025
  2.   >Between 11.04.2025 and 20.04.2025
  3.   >Between 21.04.2025 and 30.04.2025
  4.   >Between 01.05.2025 and 10.05.2025
  5.   >Between 11.05.2025 and 20.05.2025
  6.   >Between 21.05.2025 and 31.05.2025
  7.   >Between 01.06.2025 and 10.06.2025
  8.   >Between 11.06.2025 and 20.06.2025
  9.   >Between 21.06.2025 and 30.06.2025
  10.   >Between 01.07.2025 and 10.07.2025
  11.   >Between 11.07.2025 and 20.07.2025
  12.   >Between 21.07.2025 and 31.07.2025
  13.   >Between 01.08.2025 and 10.08.2025
  14.   >Between 11.08.2025 and 20.08.2025
  15.   >Between 21.08.2025 and 31.08.2025
  16.   >Between 01.09.2025 and 10.09.2025
  17.   >Between 11.09.2025 and 20.09.2025
  18.   >Between 21.09.2025 and 30.09.2025
  19.   >Between 01.10.2025 and 10.10.2025
  20.   >Between 11.10.2025 and 20.10.2025
  21.   >Between 21.10.2025 and 31.10.2025
  22.   >Between 01.11.2025 and 10.11.2025
  23.   >Between 11.11.2025 and 20.11.2025
  24.   >Between 21.11.2025 and 30.11.2025
  25.   >Between 01.12.2025 and 10.12.2025
  26.   >Between 11.12.2025 and 20.12.2025
  27.   >Between 21.12.2025 and 31.12.2025
  28.   >Between 01.01.2026 and 10.01.2026
  29.   >Between 11.01.2026 and 20.01.2026
  30.   >Between 21.01.2026 and 31.01.2026
  31.   >Between 01.02.2026 and 10.02.2026
  32.   >Between 11.02.2026 and 20.02.2026
  33.   >Between 21.02.2026 and 28.02.2026
  34.   >Between 01.03.2026 and 10.03.2026
  35.   >Between 11.03.2026 and 20.03.2026
  36.   >Between 21.03.2026 and 31.03.2026
  37.   >Between 01.04.2026 and 10.04.2026
Source : North Western Railway Last Reviewed : 22-05-2026